I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
ERCS-TI mainly provide first aid, humanitarian related regular trainings and tailor made trainings. In addition ERCS-TI provide consultancy services.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
| No. | Training Title | Duration |
| 1. | Basic Life Support First Aid | 1 day |
| 2. | Basic Trauma First Aid | 3 days |
| 3. | Basic General First Aid | 5 days |
| 4. | Ambulance Attendant First Aid | 5 days |
| 5. | First Aid Training of Trainers | 8 days |
| 6. | Community Based Health & First Aid (CBHFA) | 3 days |
ERCS-TI is equipped with the following Simulation and demonstration materials and equipment for first aid training.
| Ambulance vehicle | Spine Board |
| Stretcher | Delivery set |
| First Aid kit large size | Torniqet |
| Splint | AED |
| Bandages | BP apparatus for adult |
| Infant doll for CPR | Thermometer |
| Adult CPR doll | Nasal Catheter |
Providing first Aid service for victims of natural and manmade disaster is one of branded humanitarian service of Ethiopian Red Cross Society. ERCS provide First Aid trainings for its staff and volunteers to enhance their skill to respond to emergency situations. ERCS intends to reach those people working in industries, hotels and international organizations, who are in need of first aid training.
First aid service is the provision of immediate care to a victim with an injury or illness usually effected by a lay person and performed within a limited skill range. First aid normally performed until the injury or illness is satisfactorily dealt with or until the next level of care, such as ambulance or health center.
The three guiding principles and purpose of first aid service are:
First aid training gives everyone the knowledge and skill to respond immediately to an incident, injury or illness. Many lives can be saved due to fast reaction such as CPR (cardio-pulmonary resuscitation) during critical and life-threatening accidents, injuries or health complications in the workplace.
ERCS has branches up to zonal and Woreda level in all regions of the country. ERSC-TI delivered First Aid trainings throughout all regions. ERCS has more than five million members and 47,000 volunteers throughout the country. ERCS-TI delivered First aid trainings for 6,746 in 343 rounds from 2012 until this day.
Those professionals Public Health, Nursing, Medicine, Pharmacy, Laboratory technology, Midwifery and anyone in any filed of study who are above 8th grade interested to take the training will apply for first Aid Courses.
ERCS – TI has conducted First aid trainings for international organizations, government bodies and civil society organizations and completed with outstanding performance. Chief Among these are:
| S.n. | Name of Client | Title of the raining delivered | Rounds | hour |
| 1. | UNDP | Trauma First Aid | 2 | 18 |
| 2. | Switzerland Embassy | Basic life support First Aid | 7 | 6 |
| 3. | British Embassy | Trauma First Aid | 2 | 18 |
| General First Aid | 2 | 30 | ||
| 4. | Solidaridad Ethiopia | First aid TOT | 6 | 48 |
| General First Aid | 4 | 30 | ||
| Trauma First Aid | 3 | 18 | ||
| 5. | Zemen Bank S.C. | Trauma First Aid | 5 | 18 |
| 6. | MEDICINS SANS FRONIERS – Holland | Trauma First Aid | 8 |
18 |
| 7. | Save the children | Psychological and general First Aid | 1 | 30 |
| 8. | Ethiotelecom | General First Aid | 13 | 30 |
| 9. | National Tobacco Enterprise | Trauma First Aid | 7 | 18 |
| General First Aid | 2 | 30 | ||
| 10.
|
Ramada Hotel
|
Trauma First Aid | 11 | 18 |
| First Aid TOT | 3 | 48 | ||
| Ambulance Attendant First Aid | 3 | 7 days | ||
| 11. | Ethiopian Red Cross Society- International Committee of Red Cross Cooperation project | Trauma First Aid | 5 | 3 days |
| Basic life support First Aid | 2 | 3 days |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
ERCS-TI conducted customer need assessment and developed curriculum and training manual on the following training topics.
| No. | Training Title | Duration |
| 1. | Basics of Grant Writing Skills | 5 days |
| 2. | Vulnerability Capacity Assessment | 5 days |
| Basics of Early Warning Systems | 5 days | |
| 4. | Basic Volunteer Management | 5 days |
| 5. | Basic Disaster Risk Management | 5 days |
| 6. | Branch Disaster Response Team | 5 days |
| 7. | Community Based Disaster Risk Management | 3 days |
| 8. | Participatory Hygiene & Sanitation | 3 days |
| 9. | Basics of Resource Mobilization | 3 days |
| 10. | Humanitarian Logistics | 3 days |
| 11. | Basic Food Security & Livelihood | 5 days |
| 12. | Basics of Baseline Survey Technique | 3 days |
| 1 | Disaster Risk Reduction & Climate Change Adaptation | 7 days |
ERCS-TI provided the following and similar tailor made training programs.
| No. | Training title |
| 1. | Psychosocial Support Training |
| 2. | Psychosocial Support and Psychological First Aid TOT training. |
| Group Counseling | |
| 4. | Project Cycle Management |
| 5. | Project Cycle Management |
| 6. | Project Cycle Management |
| 7. | Life skill |
| 8. | Basic Business Management |
| 9. | Transformational Leadership and Institutional Engendering |
| 10. | Institutional Engendering Concepts, Methodologies and Tools |
| 11. | Gender Mainstreaming and GBV Prevention |
| 12. | Customer Service |
| 1 | Procurement and Supply Management |
| 14. | COVID-19 Vaccine Rollout |
ERCS-TI is providing humanitarian and management related consultancy services in the following areas but not limited to:
ERCS-TI completed different consultancy service including:
| Organization /Client | Title of the Consultancy |
| ERCS-Austria Red Cross | Final evaluation of innovative approaches to response preparedness program (IARP) for Drought Response in Bale-Sewena |
| ERCS-Austria Red Cross | Study and development of Pro poor oriented MFI linked Wash Credit Manual for Harar town |
| Netherlands Red Cross Society -Ethiopia delegate office | Final Evaluation for “Covid-19 Prevention/MHPSS/WASH/Health Project” |
| Danish Red Cross Society -Ethiopia delegate office | Final project evaluation of “Assistance to Vulnerable returnees and their community project”- North Gonder and West Arsi |
| Netherlands Red Cross Society -Ethiopia delegate office | Final project evaluation of “3FM Pneumonia Mortality Reduction project” in South Gonder, Somali and Guji |
| Environment, Forest Climate Change Commission (EFCC) | Development of Environmental and Social Impact Assessment Guidelines for Irrigation and Mining Sectors |
| Ethiopian Red Cross Society (ERCS) | Digital Resource Mapping & Comprehensive Assessment on the challenges & Opportunities of IGA’s |
| ERCS- Austria Red Cross | Developing WASH Training curriculum and manual |
| Danish Refugee Council.
|
Preparing training manual delivering International Protection Principles Related to Refugee and Migration” in Somali Region |
| Save The Children – Ethiopia | Conducting Protection Service Mapping and Capacity Assessment |
| Ethiopian Red Cross Society.
|
Developing Standard Operating Procedure manual for Income Generating Activities |
| Environment, Forest Climate Change Commission (EFCC) | Development of Environmental and Social Impact Assessment Guidelines for Irrigation and Mining Sectors |
| Ethiopian Red Cross Society (ERCS) | 1.Reviewing ERCS-Disaster Risk Management Policy and Strategy |
With regard to infrastructure and facilities, ERCS-TI has 3 well-furnished training rooms, 3 syndicate rooms, 2 conference halls, 42 double and 4 suit bed rooms, 10 MG broad band internet, automatic electric generator, ground water service and 5 different types of vehicles for field works.
Our business center sell first aid kit and stationaries for training participants